1. Allagash White - Witbier | 5.2% ABV |
2. Ballast Point Sea Monster - American Double/Imperial Stout | 10.0% ABV |
3. Brooklyn Blast! IPA - American Double/Imperial IPA | 8.0% ABV |
4. Brooklyn Sorachi Ace - Saison/ Farmhouse Ale | 7.6% ABV |
5. Carton Brewing Boat Beer - American Pale Ale | 4.3% ABV |
6. De Dolle Dulle Teve (Mad Bitch) - Tripel | 10.0% ABV |
7. Flying Fish HopFish IPA - English IPA | 6.2% ABV |
8. Guinness - Irish Dry Stout | 4.20% ABV |
9. Harpoon Catamount Maple Wheat - American Pale Wheat Ale | 6.8% ABV |
10. Lancaster Hop Hog IPA - American IPA | 7.9% ABV |
11. Left Hand Polestar Pilsner - German Pilsener | 5.5% ABV |
12. Southern Tier 2X Milk Stout - Milk/Sweet Stout | 7.5% ABV |
13. Southern Tier Gemini - American Strong Ale | 9.0% ABV |
14. Southern Tier Hopsun - American Pale Wheat Ale | 5.1% ABV |
15. Southern Tier Jahva - American Double/Imperial Stout | 10.4% ABV |
16. Southern Tier Mokah - American Double/Imperial Stout | 11.2% ABV |
17. Troegs Hopback - American Amber/Red Ale | 6.0% ABV |
18. Unibroue Blanche de Chambly - Witbier | 5.0% ABV |
19. Unibroue Ephemere - Fruit/Veggie Beer | 5.5% ABV |
20. Victory Lager - Munich Helles Lager | 4.8% ABV |
|
Upcoming Drafts |
5.18.2012
|
Firkin Draft Flying Fish Farmhouse Summer Ale - American Blonde Ale | 4.6% ABV |

