Archive for the ‘Beer’ Category

A Better Beer Bar!

Wednesday, May 13th, 2009

141 bottles of beer on the wall
- and -
20 draught craft beers

Check out our new beer menu posted on our website!
It’s nice to know you have options

Local Live Music
Only @ The Pour House

Monday, May 11th, 2009

The Pour House is more than just great food and beer, we also feature some of the best live local music.  Check out the events page for a full listing.  With bands like 3 Lanes to Philadelphia, Not Worth Stealing, After Hours,  and other great local bands it’s sure to be a good time.

Stop in any night for our daily $4 craft beer specials!

WHAT’S ON TAP Monday, September 6, 2010

Thursday, January 1st, 2009

  1. Flying Fish Extra Pale Ale-Extra India Pale Ale|  4.7% ABV 
  2. Unibroue Blanche de Chambly- Witbier| 5.00% ABV
  3. Troegs Hopback Amber Ale -American Amber/Red Ale|  6.00% ABV
  4. Guinness- Irish Dry Stout|  4.20% ABV
  5. Allagash White- Witbier|  5.20% ABV
  6. Stone  14th Anniversary Emperial IPA-English India Pale Ale (IPA) |  8.90% ABV
  7. Otter Creek Oktoberfest-American Amber / Red Ale |  4.80% ABV
  8. Unibroue Ephemere- Fruit/Vegetable Beer| 5.5% ABV
  9. Weyerbacher Juliet- Altbier |  8.50% ABV
  10. Yards George Washington Porter|-English Porter |  7.00% ABV
  11. Victory St. Victorious- Doppelbock|  8.50% ABV
  12. Smuttynose Gravitation- Quad| 12.0% ABV
  13. Southern Tier Pumking-Pumkin Ale |  9.00% ABV
  14. BFM La Meule- Herbed/Spiced Beer|6.0% ABV
  15. Avery 17th Anniversary (Dry Hopped)-Schwarzbier |  8.69% ABV
  16. Brooklyn Lager- American Amber/Red Lager|  5.20% ABV
  17. Smuttynose Imperial Stout -Russian Imperial Stout |  9.80% ABV
  18. Troubador Magma-  Belgian  IPA |  9.0% ABV
  19. Bear Republic Red Rocket Ale- American Amber/Red Ale |  6.80% ABV
  20. Hitachino Espresso Stout- American Double / Imperial Stout |  7.50% ABV
  21. Upcoming Drafts: Weyerbacher Imperial Pumpkin & Smuttynose Big A IPA

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     


Bad Behavior has blocked 40 access attempts in the last 7 days.