Archive for January, 2009

WHAT’S ON TAP Monday, September 6, 2010

Thursday, January 1st, 2009

  1. Flying Fish Extra Pale Ale-Extra India Pale Ale|  4.7% ABV 
  2. Unibroue Blanche de Chambly- Witbier| 5.00% ABV
  3. Troegs Hopback Amber Ale -American Amber/Red Ale|  6.00% ABV
  4. Guinness- Irish Dry Stout|  4.20% ABV
  5. Allagash White- Witbier|  5.20% ABV
  6. Stone  14th Anniversary Emperial IPA-English India Pale Ale (IPA) |  8.90% ABV
  7. Otter Creek Oktoberfest-American Amber / Red Ale |  4.80% ABV
  8. Unibroue Ephemere- Fruit/Vegetable Beer| 5.5% ABV
  9. Weyerbacher Juliet- Altbier |  8.50% ABV
  10. Yards George Washington Porter|-English Porter |  7.00% ABV
  11. Victory St. Victorious- Doppelbock|  8.50% ABV
  12. Smuttynose Gravitation- Quad| 12.0% ABV
  13. Southern Tier Pumking-Pumkin Ale |  9.00% ABV
  14. BFM La Meule- Herbed/Spiced Beer|6.0% ABV
  15. Avery 17th Anniversary (Dry Hopped)-Schwarzbier |  8.69% ABV
  16. Brooklyn Lager- American Amber/Red Lager|  5.20% ABV
  17. Smuttynose Imperial Stout -Russian Imperial Stout |  9.80% ABV
  18. Troubador Magma-  Belgian  IPA |  9.0% ABV
  19. Bear Republic Red Rocket Ale- American Amber/Red Ale |  6.80% ABV
  20. Hitachino Espresso Stout- American Double / Imperial Stout |  7.50% ABV
  21. Upcoming Drafts: Weyerbacher Imperial Pumpkin & Smuttynose Big A IPA

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

     

PLAY LIST:LIVE LOCAL MUSIC!

Thursday, January 1st, 2009

August 9th
Mike & Brandon

August 12th
Ashley Jones

August 13th
3 Lanes to Philadelphia

August 14th
Six Pack Poets

August 16th
Mike & Brandon

August 19th
Michelle Karmin

August 20th
23 Kings

August 21st
Face for Radio

August 23rd
Mike & Brandon

August 26th
Ashley Jones

August 27th
3 Lanes to Philadelphia

August 28th
After Hours

August 30th
Mike & Brandon


Bad Behavior has blocked 40 access attempts in the last 7 days.